This week on Netflix: summary
This week’s #1 titles, new entries, biggest climbers and the shows popular in the most countries — updated every Tuesday.
Week ending: Nov 8, 2026
🏆 #1 worldwide this week
#1Dead-End Job: Limited Series📺 Series · Non-English8.7Mviews🌍 Top 10 in 76 countries🆕 New in the global Top 10
| Rank | Title | Category | views |
|---|---|---|---|
| #1 | 📺 Series · English | 12.9M | |
| #1 | 🎬 Movie · English | 8.6M | |
| #2 | 🎬 Movie · English | 6.3M | |
| #2 | 🎬 Movie · Non-English | 11.4M | |
| #3 | 🎬 Movie · English | 5.8M | |
| #3 | 🎬 Movie · Non-English | 3M | |
| #4 | 📺 Series · English | 3.8M | |
| #4 | 🎬 Movie · Non-English | 2.5M | |
| #5 | 📺 Series · Non-English | 3.5M | |
| #5 | 📺 Series · English | 2.3M | |
| #6 | 🎬 Movie · English | 3.9M | |
| #8 | 📺 Series · English | 1.9M | |
| #8 | 🎬 Movie · Non-English | 1.6M | |
| #9 | 📺 Series · Non-English | 2.3M | |
| #9 | 🎬 Movie · Non-English | 1.4M | |
| #9 | 🎬 Movie · English | 3.1M | |
| #10 | 🎬 Movie · Non-English | 1.3M |
📈 Biggest climbers
| Rank | Title | Move | Category |
|---|---|---|---|
| #2 | ▲5 #7 → #2 | 📺 Series · Non-English | |
| #1 | ▲3 #4 → #1 | 📺 Series · Non-English | |
| #1 | ▲1 #2 → #1 | 🎬 Movie · Non-English | |
| #4 | ▲1 #5 → #4 | 📺 Series · Non-English | |
| #7 | ▲1 #8 → #7 | 🎬 Movie · Non-English |
🌍 Popular in the most countries
| # | Title | Countries in Top 10 | #1 in countries |
|---|---|---|---|
| 1 | 91 countries | #1 in 47 | |
| 2 | 87 countries | #1 in 8 | |
| 3 | 80 countries | #1 in 20 | |
| 4 | 79 countries | #1 in 19 | |
| 5 | 76 countries | #1 in 22 | |
| 6 | 68 countries | #1 in 6 | |
| 7 | 66 countries | #1 in 1 | |
| 8 | 59 countries | #1 in 4 | |
| 9 | 59 countries | #1 in 4 | |
| 10 | 57 countries | – |
Weekly rankings published by Netflix every Tuesday (week runs Monday–Sunday). Views = hours viewed ÷ runtime. RisingShows is not affiliated with Netflix.