Netflix Top 10 records
The series and movies that stayed longest in the global Netflix Top 10 and spent the most weeks at #1, since Jul 4, 2021.
📺 Longest in the Top 10 · series
| # | Title | Weeks | On chart |
|---|---|---|---|
| 1 | 📺 Series · Non-English | 32 | 2021-09 ~ 2025-07 |
| 2 | 📺 Series · Non-English | 30 | 2021-08 ~ 2022-07 |
| 3 | 📺 Series · English | 29 | 2022-05 ~ 2026-01 |
| 4 | 📺 Series · English | 28 | 2022-11 ~ 2025-09 |
| 5 | 📺 Series · Non-English | 28 | 2022-01 ~ 2022-11 |
| 6 | 📺 Series · English | 26 | 2025-02 ~ 2026-07 |
| 7 | 📺 Series · English | 25 | 2021-07 ~ 2023-06 |
| 8 | 📺 Series · English | 22 | 2022-03 ~ 2024-06 |
| 9 | 📺 Series · English | 22 | 2022-05 ~ 2026-01 |
| 10 | 📺 Series · Non-English | 21 | 2022-07 ~ 2022-12 |
| 11 | 📺 Series · Non-English | 21 | 2022-07 ~ 2023-04 |
| 12 | 📺 Series · English | 20 | 2022-03 ~ 2026-03 |
| 13 | 📺 Series · English | 20 | 2022-05 ~ 2026-01 |
| 14 | 📺 Series · English | 20 | 2022-05 ~ 2026-01 |
| 15 | 📺 Series · English | 17 | 2023-03 ~ 2026-03 |
🎬 Longest in the Top 10 · movies
| # | Title | Weeks | On chart |
|---|---|---|---|
| 1 | 🎬 Movie · English | 69 | 2025-06 ~ 2026-11 |
| 2 | 🎬 Movie · English | 27 | 2022-10 ~ 2026-07 |
| 3 | 🎬 Movie · English | 24 | 2023-12 ~ 2025-12 |
| 4 | 🎬 Movie · Non-English | 23 | 2022-10 ~ 2023-05 |
| 5 | 🎬 Movie · Non-English | 21 | 2024-06 ~ 2025-02 |
| 6 | 🎬 Movie · English | 19 | 2022-03 ~ 2026-09 |
| 7 | 🎬 Movie · English | 19 | 2022-02 ~ 2025-08 |
| 8 | 🎬 Movie · Non-English | 18 | 2022-05 ~ 2023-03 |
| 9 | 🎬 Movie · Non-English | 18 | 2022-02 ~ 2024-03 |
| 10 | 🎬 Movie · English | 18 | 2022-10 ~ 2026-11 |
| 11 | 🎬 Movie · English | 17 | 2023-03 ~ 2026-01 |
| 12 | 🎬 Movie · Non-English | 16 | 2021-07 ~ 2022-10 |
| 13 | 🎬 Movie · Non-English | 15 | 2025-05 ~ 2025-08 |
| 14 | 🎬 Movie · Non-English | 15 | 2022-12 ~ 2025-12 |
| 15 | 🎬 Movie · Non-English | 15 | 2023-10 ~ 2024-02 |
🏆 Most weeks at #1 · series
| # | Title | Weeks at #1 | On chart |
|---|---|---|---|
| 1 | 📺 Series · Non-English | 9 | 2021-09 ~ 2025-07 |
| 2 | 📺 Series · Non-English | 9 | 2022-07 ~ 2022-12 |
| 3 | 📺 Series · English | 7 | 2022-05 ~ 2026-01 |
| 4 | 📺 Series · English | 6 | 2022-11 ~ 2025-09 |
| 5 | 📺 Series · English | 6 | 2024-05 ~ 2026-02 |
| 6 | 📺 Series · Non-English | 6 | 2021-09 ~ 2022-01 |
| 7 | 📺 Series · Non-English | 5 | 2024-12 ~ 2025-07 |
| 8 | 📺 Series · Non-English | 5 | 2023-01 ~ 2023-04 |
| 9 | 📺 Series · English | 5 | 2022-01 ~ 2022-06 |
| 10 | 📺 Series · Non-English | 5 | 2022-10 ~ 2023-02 |
| 11 | 📺 Series · English | 5 | 2025-08 ~ 2025-10 |
| 12 | 📺 Series · Non-English | 5 | 2022-01 ~ 2022-04 |
| 13 | 📺 Series · English | 5 | 2026-06 ~ 2026-08 |
| 14 | 📺 Series · Non-English | 5 | 2025-06 ~ 2025-08 |
| 15 | 📺 Series · English | 4 | 2022-03 ~ 2024-06 |
🏆 Most weeks at #1 · movies
| # | Title | Weeks at #1 | On chart |
|---|---|---|---|
| 1 | 🎬 Movie · English | 9 | 2025-06 ~ 2026-11 |
| 2 | 🎬 Movie · English | 4 | 2024-12 ~ 2025-02 |
| 3 | 🎬 Movie · English | 4 | 2022-03 ~ 2022-05 |
| 4 | 🎬 Movie · Non-English | 4 | 2025-12 ~ 2026-02 |
| 5 | 🎬 Movie · English | 4 | 2025-03 ~ 2025-05 |
| 6 | 🎬 Movie · English | 4 | 2023-05 ~ 2023-06 |
| 7 | 🎬 Movie · English | 4 | 2026-10 ~ 2026-11 |
| 8 | 🎬 Movie · Non-English | 3 | 2024-06 ~ 2025-02 |
| 9 | 🎬 Movie · Non-English | 3 | 2022-05 ~ 2023-03 |
| 10 | 🎬 Movie · Non-English | 3 | 2025-05 ~ 2025-08 |
| 11 | 🎬 Movie · English | 3 | 2021-11 ~ 2022-07 |
| 12 | 🎬 Movie · Non-English | 3 | 2024-01 ~ 2024-03 |
| 13 | 🎬 Movie · Non-English | 3 | 2025-07 ~ 2025-09 |
| 14 | 🎬 Movie · English | 3 | 2021-12 ~ 2022-02 |
| 15 | 🎬 Movie · English | 3 | 2026-01 ~ 2026-03 |
Weekly rankings published by Netflix every Tuesday (week runs Monday–Sunday). Views = hours viewed ÷ runtime. RisingShows is not affiliated with Netflix.